|
|
|
Mallorca (Majorca) Palma Airport Car HireGetting from Mallorca Airport
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximate Prices from Palma de Mallorca Airport: | ||||
| These are day prices, it'll be more expensive after 9 at night and on bank holidays. | ||||
| Cala Bona | 64 € | Illetas | 23 € | |
| Cala D´or | 55 € | Inca | 35 € | |
| Cala Figuera | 46 € | Magaluf | 28 € | |
| Cala Fornells | 34 € | Paguera | 33 € | |
| Cala Millor | 58 € | Palma Nova | 26 € | |
| Cala Murada | 58 € | Port d'Alcudia | 57 € | |
| Cala Pi | 35 € | Port de Pollença | 59 € | |
| Cala Ratjada | 70 € | Porto Colom | 54 € | |
| Calas de Mallorca | 52 € | Porto Cristo | 56 € | |
| Camp de Mar | 35 € | Pto. de Soller | 40€ | |
| Ca'n Picafort | 57 € | Sa Coma | 61 € | |
| Colonia de Sant Jordi | 44 € | Santa Ponsa | 30 € | |
The number 1 bus is the cheapest way to get into Palma.
It's 1.85 euros for a single (they don't do returns on the buses in Mallorca)
and runs every 15 minutes from 6.10 in the morning to 2.15 at night. The
early and later buses are a bit less frequent. The bus will take you to
Plaza España where you can take buses to the rest of the island,
it terminates at Porto Pi.
Mallorca
Airport Bus Route